Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Mini, skid and tracked loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Utility vehicles & trucks 75 products listed
| Arctic Cat Prowler XT | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £8,990.00 |
|
|||||||||||||
| Carrying capacity (kg) | 272 | |||||||||||||
| Supplier | Arctic Cat UK Ltd | |||||||||||||
| Bobcat 2100 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Engine power (hp) | 13 | |||||||||||||
| Carrying capacity (kg) | 363 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bobcat 2200D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Engine power (hp) | 20 | |||||||||||||
| Carrying capacity (kg) | 476 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bobcat 2200S | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Engine power (hp) | 20 | |||||||||||||
| Carrying capacity (kg) | 363 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bonsar D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £5,500.00 (Prices start from) |
|
|||||||||||||
| Engine power (hp) | 10 | |||||||||||||
| Carrying capacity (kg) | 1000 | |||||||||||||
| Supplier | SCH (Supplies) Ltd | |||||||||||||
| Bonsar P | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £4,800.00 (Prices start from) |
|
|||||||||||||
| Engine power (hp) | 9 | |||||||||||||
| Carrying capacity (kg) | 1000 | |||||||||||||
| Supplier | SCH (Supplies) Ltd | |||||||||||||
| Caron 380 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £16,800.00 |
|
|||||||||||||
| Engine power (hp) | 38 | |||||||||||||
| Carrying capacity (kg) | 3000 | |||||||||||||
| Supplier | BSG Tractors & Machinery | |||||||||||||
| Caron 847 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £26,400.00 |
|
|||||||||||||
| Engine power (hp) | 38 | |||||||||||||
| Carrying capacity (kg) | 3000 | |||||||||||||
| Supplier | BSG Tractors & Machinery | |||||||||||||
| Caron 860 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £27,900.00 |
|
|||||||||||||
| Engine power (hp) | 50 | |||||||||||||
| Carrying capacity (kg) | 3000 | |||||||||||||
| Supplier | BSG Tractors & Machinery | |||||||||||||
| Cub Cadet 4X2P | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £6,299.00 |
|
|||||||||||||
| Engine power (hp) | 20 | |||||||||||||
| Carrying capacity (kg) | 591 | |||||||||||||
| Supplier | Barrus Ltd (MTD), E P | |||||||||||||
Compare Kit
Compare up to 4 products
Filter Results
Carrying capacity (kg)
- Up to 500 (42)
- 501 to 1000 (23)
- 1001 to 2000 (6)
- Over 2000 (4)
Engine power (hp)
- Up to 15 (18)
- 15.1 to 25 (29)
- 25.1 to 35 (9)
- Over 35 (10)
Suppliers
- Arctic Cat UK Ltd (1)
- Barrus Ltd (MTD), E P (3)
- Bobcat EMEA (3)
- BSG Tractors & Machinery (6)
- Enginetech Ltd (2)
- JCB (2)
- John Deere Ltd (9)
- Kawasaki Motors Europe (10)
- Kubota (UK) Ltd (5)
- KYMCO (1)
- Massey Ferguson (1)
- New Holland (1)
- Polaris Britain (9)
- Ransomes Jacobsen Ltd (8)
- RECO (Rustons Engineering Co Ltd) (1)
- SCH (Supplies) Ltd (2)
- Toro Commercial Products (6)
- Yamaha Motor (UK) Ltd (5)

