Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Mini, skid and tracked loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Trailers 159 products listed
| Agri-Fab 45-0101 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £155.65 |
|
|||||||||||||
| Type | General purpose | |||||||||||||
| Max gross weight (kg) | 35 | |||||||||||||
| Road going | No | |||||||||||||
| Supplier | Barrus Ltd (MTD), E P | |||||||||||||
| Agri-Fab 45-0175 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £320.87 |
|
|||||||||||||
| Type | General purpose | |||||||||||||
| Max gross weight (kg) | 40 | |||||||||||||
| Road going | No | |||||||||||||
| Supplier | Barrus Ltd (MTD), E P | |||||||||||||
| Agri-Fab 45-0184 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £320.87 |
|
|||||||||||||
| Type | General purpose | |||||||||||||
| Max gross weight (kg) | 82 | |||||||||||||
| Road going | No | |||||||||||||
| Supplier | Barrus Ltd (MTD), E P | |||||||||||||
| Agri-Fab 45-0274-LF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £260.00 |
|
|||||||||||||
| Type | General purpose | |||||||||||||
| Max gross weight (kg) | 32 | |||||||||||||
| Road going | No | |||||||||||||
| Supplier | Barrus Ltd (MTD), E P | |||||||||||||
| Agri-Fab 45-0345 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £155.65 |
|
|||||||||||||
| Type | General purpose | |||||||||||||
| Max gross weight (kg) | 27 | |||||||||||||
| Road going | No | |||||||||||||
| Supplier | Barrus Ltd (MTD), E P | |||||||||||||
| Agri-Fab 45-0350 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £694.78 |
|
|||||||||||||
| Type | General purpose | |||||||||||||
| Max gross weight (kg) | 112 | |||||||||||||
| Road going | No | |||||||||||||
| Supplier | Barrus Ltd (MTD), E P | |||||||||||||
| Apache Off Road Trailer - ATV/Tractor | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £199.95 |
|
|||||||||||||
| Type | General purpose | |||||||||||||
| Max gross weight (kg) | 350 | |||||||||||||
| Road going | Yes | |||||||||||||
| Supplier | Apache Quads (Quads Direct Ltd) | |||||||||||||
| Apache Road Trailer 71B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £450.00 |
|
|||||||||||||
| Type | General purpose | |||||||||||||
| Max gross weight (kg) | 500 | |||||||||||||
| Road going | Yes | |||||||||||||
| Supplier | Apache Quads (Quads Direct Ltd) | |||||||||||||
| Apache Road Trailer 83B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £475.00 |
|
|||||||||||||
| Type | General purpose | |||||||||||||
| Max gross weight (kg) | 500 | |||||||||||||
| Road going | Yes | |||||||||||||
| Supplier | Apache Quads (Quads Direct Ltd) | |||||||||||||
| Apache Road Trailer 96B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £495.00 |
|
|||||||||||||
| Type | General purpose | |||||||||||||
| Max gross weight (kg) | 500 | |||||||||||||
| Road going | Yes | |||||||||||||
| Supplier | Apache Quads (Quads Direct Ltd) | |||||||||||||
Compare Kit
Compare up to 4 products
Filter Results
Road going
- No (33)
- Yes (126)
Type
- Box van (9)
- Flatbed (72)
- General purpose (34)
- High lift (2)
- Tipper (42)
Max gross weight (kg)
- Up to 750 (42)
- 751 to 2000 (36)
- 2001 to 3499 (34)
- 3500 plus (47)
Suppliers
- Apache Quads (Quads Direct Ltd) (8)
- Atlas Trailers (1)
- Barrus Ltd (MTD), E P (6)
- Brian James Trailers (37)
- Broadwood International (5)
- Campey Turf Care Systems (3)
- Etesia UK Ltd (1)
- Hazlewood Trailers (3)
- Ifor Williams Trailers Ltd (54)
- Logic Manufacturing Ltd (5)
- Marston Agricultural Services Ltd (10)
- SCH (Supplies) Ltd (15)
- Shelton Sportsturf Drainage Solutions (2)
- Tomlin, D W (9)
Tested?
- No (159)

