Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Mini, skid and tracked loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Sweepers & collectors 142 products listed
| Agri-Fab 45-0218 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £146.96 |
|
|||||||||||||
| Type | Pedestrian | |||||||||||||
| Action | Brush | |||||||||||||
| Supplier | Barrus Ltd (MTD), E P | |||||||||||||
| Agri-Fab 45-0331 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £260.00 |
|
|||||||||||||
| Type | Trailed | |||||||||||||
| Action | Brush | |||||||||||||
| Supplier | Barrus Ltd (MTD), E P | |||||||||||||
| Agri-Fab 45-0456 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £373.04 |
|
|||||||||||||
| Type | Trailed | |||||||||||||
| Action | Brush | |||||||||||||
| Supplier | Barrus Ltd (MTD), E P | |||||||||||||
| Applied 414RS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Type | Ride-on | |||||||||||||
| Action | Brush/vac | |||||||||||||
| Supplier | Tennant UK Ltd | |||||||||||||
| Applied 414S2D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Type | Pedestrian self-propelled | |||||||||||||
| Action | Brush/vac | |||||||||||||
| Supplier | Tennant UK Ltd | |||||||||||||
| Billy Goat KV600 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £846.81 |
|
|||||||||||||
| Type | Pedestrian | |||||||||||||
| Action | Vacuum | |||||||||||||
| Supplier | Pinnacle Power Equipment Ltd | |||||||||||||
| Billy Goat KV650H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £723.40 |
|
|||||||||||||
| Type | Pedestrian | |||||||||||||
| Action | Vacuum | |||||||||||||
| Supplier | Pinnacle Power Equipment Ltd | |||||||||||||
| Billy Goat KV650SPH | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,017.02 |
|
|||||||||||||
| Type | Pedestrian self-propelled | |||||||||||||
| Action | Vacuum | |||||||||||||
| Supplier | Pinnacle Power Equipment Ltd | |||||||||||||
| Billy Goat MV650H push | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,450.00 |
|
|||||||||||||
| Type | Pedestrian | |||||||||||||
| Action | Vacuum | |||||||||||||
| Supplier | Pinnacle Power Equipment Ltd | |||||||||||||
| Billy Goat MV650H self-propelled | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,750.00 |
|
|||||||||||||
| Type | Pedestrian self-propelled | |||||||||||||
| Action | Vacuum | |||||||||||||
| Supplier | Pinnacle Power Equipment Ltd | |||||||||||||
Compare Kit
Compare up to 4 products
Filter Results
Action
- Brush (48)
- Brush/vac (54)
- Vacuum (40)
Type
- Loader/tractor-mounted (11)
- Pedestrian (9)
- Pedestrian self-propelled (31)
- Ride-on (37)
- Tractor-mounted (20)
- Trailed (34)
Suppliers
- Aebi-Schmidt UK (2)
- Barrus Ltd (MTD), E P (3)
- Bobcat EMEA (10)
- Broadwood International (5)
- Campey Turf Care Systems (1)
- Countax Ltd (1)
- ECHO Bear Cat (4)
- Enginetech Ltd (1)
- Eric Hunter Ltd (1)
- Etesia UK Ltd (3)
- Euromec Contracts Ltd (26)
- GroundsCare Products (1)
- John Deere Ltd (4)
- Johnston Sweepers Ltd (15)
- Kersten UK Ltd (6)
- Logic Manufacturing Ltd (1)
- Major Equipment Ltd (3)
- Muck-truck UK Ltd (1)
- Overton (UK) Ltd (6)
- Pinnacle Power Equipment Ltd (8)
- Predator Manufacturing Ltd (3)
- SCH (Supplies) Ltd (4)
- SISIS Equipment (Macclesfield) Ltd (5)
- Tennant UK Ltd (2)
- The Grass Group (8)
- Tomlin, D W (6)
- Tracmaster Ltd (3)
- Turfmech Machinery Ltd (3)
- Wiedenmann (UK) Ltd (6)

