Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Mini, skid and tracked loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Stump grinders 67 products listed
| Bandit 2150 XP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Type | Remote-controlled | |||||||||||||
| Engine power (hp) | 44.2 | |||||||||||||
| Supplier | Global Recycling Solutions | |||||||||||||
| Bandit 2450 XP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Type | Remote-controlled | |||||||||||||
| Engine power (hp) | 44.2 | |||||||||||||
| Supplier | Global Recycling Solutions | |||||||||||||
| Bandit 2800 XP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Type | Remote-controlled | |||||||||||||
| Engine power (hp) | 61 | |||||||||||||
| Supplier | Global Recycling Solutions | |||||||||||||
| Bandit 2900 Track | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Type | Remote-controlled | |||||||||||||
| Engine power (hp) | 84.5 | |||||||||||||
| Supplier | Global Recycling Solutions | |||||||||||||
| Bandit 3200 XP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Type | Remote-controlled | |||||||||||||
| Engine power (hp) | 77.2 | |||||||||||||
| Supplier | Global Recycling Solutions | |||||||||||||
| Bandit 3400 XP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Type | Remote-controlled | |||||||||||||
| Engine power (hp) | 142 | |||||||||||||
| Supplier | Global Recycling Solutions | |||||||||||||
| Bandit HB 19 SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Type | Pedestrian | |||||||||||||
| Engine power (hp) | 27 | |||||||||||||
| Supplier | Global Recycling Solutions | |||||||||||||
| Bandit HB 20 Sidewinder | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Type | Pedestrian | |||||||||||||
| Engine power (hp) | 27 | |||||||||||||
| Supplier | Global Recycling Solutions | |||||||||||||
| Bobcat SG30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Type | Skidsteer-mounted | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bobcat SG60 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Type | Skidsteer-mounted | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
Compare Kit
Compare up to 4 products
Filter Results
Type
- Pedestrian (45)
- Remote-controlled (14)
- Skidsteer-mounted (4)
- Tractor-mounted (4)
Suppliers
- Bobcat EMEA (3)
- Chippers International Ltd (1)
- Danequip UK Ltd (3)
- Global Recycling Solutions (8)
- Husqvarna Outdoor Products (1)
- JBM Machines (Richard Court Forestry Engineering Ltd) (3)
- Liston Products Ltd (21)
- Pinnacle Power Equipment Ltd (1)
- Predator Manufacturing Ltd (9)
- Tracmaster Ltd (1)
- Vermeer UK (5)
- Westcon Equipment UK Ltd (11)

