Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Mini, skid and tracked loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Ride-on mowers 629 products listed
| Amazone Profihopper PH04 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £22,797.00 |
|
|||||||||||||
| Cutting action | Flail | |||||||||||||
| Width of cut (cm) | 125 | |||||||||||||
| Min height of cut (mm) | 0 | |||||||||||||
| Fuel | Diesel | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | Amazone Ltd, Groundcare Div | |||||||||||||
| Articulator 2261 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £14,590.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 1.5 | |||||||||||||
| Min height of cut (mm) | 25 | |||||||||||||
| Fuel | Diesel | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Lastec UK Ltd | |||||||||||||
| Articulator 3300 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £23,990.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 2.5 | |||||||||||||
| Min height of cut (mm) | 32 | |||||||||||||
| Fuel | Diesel | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Lastec UK Ltd | |||||||||||||
| Articulator 3373 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £18,990.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 1.8 | |||||||||||||
| Min height of cut (mm) | 25 | |||||||||||||
| Fuel | Diesel | |||||||||||||
| Collector | Optional | |||||||||||||
| Supplier | Lastec UK Ltd | |||||||||||||
| Articulator 3682 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £22,990.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 2.1 | |||||||||||||
| Min height of cut (mm) | 25 | |||||||||||||
| Fuel | Diesel | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Lastec UK Ltd | |||||||||||||
| Articulator 3696 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £24,550.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 2.4 | |||||||||||||
| Min height of cut (mm) | 25 | |||||||||||||
| Fuel | Diesel | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Lastec UK Ltd | |||||||||||||
| AS-Motor AS 800 FreeRider | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £5,317.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 80 | |||||||||||||
| Min height of cut (mm) | 35 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Opemm Ltd | |||||||||||||
| AS-Motor AS 900 Enduro | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £5,772.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 90 | |||||||||||||
| Min height of cut (mm) | 35 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Opemm Ltd | |||||||||||||
| AS-Motor AS 911 Enduro | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £6,889.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 90 | |||||||||||||
| Min height of cut (mm) | 30 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Opemm Ltd | |||||||||||||
| AS-Motor AS 940 Sherpa 4WD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £8,762.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 90 | |||||||||||||
| Min height of cut (mm) | 50 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Opemm Ltd | |||||||||||||
Compare Kit
Compare up to 4 products
Filter Results
Cutting action
- Cylinder (72)
- Flail (3)
- Rotary (553)
- Screw (1)
Collector
- No (252)
- Optional (149)
- Yes (228)
Fuel
- Biodiesel (5)
- Diesel (235)
- LPG (2)
- LPG/petrol (1)
- Petrol (386)
Min height of cut (mm)
- Under 7 (38)
- 7 to 12.9 (149)
- 13 to 24.9 (48)
- 25 to 34.9 (250)
- 35+ (124)
Width of cut (cm)
- Under 122 (307)
- 122 to 151 (153)
- 152 to 181 (81)
- 182 to 213 (37)
- 214+ (47)
Suppliers
- Amazone Ltd, Groundcare Div (1)
- Autoguide Equipment Ltd (1)
- Barrus Ltd (MTD), E P (16)
- Bosch Lawn & Garden Ltd (3)
- Briggs & Stratton (UK) Ltd (1)
- Carraro UK (2)
- Countax Ltd (74)
- Dennis (13)
- Emak UK Ltd (3)
- Enginetech Ltd (3)
- Eric Hunter Ltd (33)
- ET Lawn Tractors Ltd (2)
- Etesia UK Ltd (28)
- FGM Claymore (51)
- Grillo Agrigarden Ltd (2)
- Hayter Ltd (12)
- Henry Sheach Lawnmower Services Ltd (3)
- Honda (UK) Power Equipment (7)
- Husqvarna Outdoor Products (44)
- IPU Group Groundcare Div (18)
- John Deere Ltd (56)
- Kilworth (9)
- Kubota (UK) Ltd (16)
- Kyoeisha UK Ltd (4)
- Lastec UK Ltd (5)
- Lely UK Ltd (2)
- Lloyds & Co Letchworth Ltd (1)
- Makita (UK) Ltd (3)
- Massey Ferguson (13)
- New Holland (2)
- Opemm Ltd (12)
- Parts Depot (Groundscare) Ltd (4)
- Pinnacle Power Equipment Ltd (1)
- Ransomes Jacobsen Ltd (40)
- RECO (Rustons Engineering Co Ltd) (13)
- Sanli UK (3)
- Simon Tullett Machinery Company Ltd (STM) (24)
- Toro Commercial Products (20)
- Toro Grounds Products (15)
- Trenchex Power Products Ltd (22)
- Westwood Tractors (47)

