Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Skidsteer loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Blowers & Vacuums 99 products listed
| AgriMetal TB230 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £5,850.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Towed | |||||||||||||
| Dry Weight | 1100 | |||||||||||||
| Maximum Air Speed (m/s) | 80 | |||||||||||||
| Supplier | JSM Distribution | |||||||||||||
| Bargam ASF 391 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,245.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Mounted | |||||||||||||
| Dry Weight | 130 | |||||||||||||
| Maximum Air Speed (m/s) | 45 | |||||||||||||
| Supplier | Gambetti UK Ltd | |||||||||||||
| Bargam ASF 451 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £4,796.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Mounted | |||||||||||||
| Dry Weight | 210 | |||||||||||||
| Maximum Air Speed (m/s) | 47 | |||||||||||||
| Supplier | Gambetti UK Ltd | |||||||||||||
ADVERTISEMENT
| Bargam ASP29MB | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,191.00 |
|
|||||||||||||
| Action | Blower-Vac | |||||||||||||
| Type | Towed | |||||||||||||
| Dry Weight | 130 | |||||||||||||
| Maximum Air Speed (m/s) | 63 | |||||||||||||
| Supplier | Gambetti UK Ltd | |||||||||||||
| Billy Goat Force (13hp Honda) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,400.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 73 | |||||||||||||
| Supplier | Pinnacle Power Equipment Ltd | |||||||||||||
| Billy Goat Force (6hp Subaru) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £723.40 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 35 | |||||||||||||
| Supplier | Pinnacle Power Equipment Ltd | |||||||||||||
| Billy Goat Force (9hp Honda) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,250.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 67 | |||||||||||||
| Supplier | Pinnacle Power Equipment Ltd | |||||||||||||
| Billy Goat Force (9hp Subaru) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,100.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 63 | |||||||||||||
| Supplier | Pinnacle Power Equipment Ltd | |||||||||||||
| Buffalo KB3 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Towed | |||||||||||||
| Maximum Air Speed (m/s) | 83.3 | |||||||||||||
| Supplier | JK Inc Ltd | |||||||||||||
| BV260 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Action | Blower-Vac | |||||||||||||
| Type | Handheld | |||||||||||||
| Dry Weight | 8 | |||||||||||||
| Supplier | Sanli UK | |||||||||||||
Compare Kit
Compare up to 4 products
Filter Results
Action
- Blower (82)
- Blower-Vac (12)
- Vacuum (5)
Type
- Backpack (22)
- Handheld (29)
- Mounted (24)
- Towed (14)
- Wheeled pedestrian (10)
Dry Weight
- Up to 5.5 (23)
- 5.6 to 12.9 (26)
- 13+ (47)
Suppliers
- Barrus Ltd (MTD), E P (1)
- Bernhard & Co Ltd (3)
- Briggs & Stratton (UK) Ltd (6)
- Central Spares Ltd (2)
- Countax Ltd (6)
- Danarm Machinery Ltd (2)
- Emak UK Ltd (3)
- FGM Claymore (5)
- Gambetti UK Ltd (3)
- Honda (UK) Power Equipment (1)
- Husqvarna Outdoor Products (7)
- JK Inc Ltd (1)
- JSM Distribution (16)
- Kawasaki Motors Europe (3)
- Kersten UK Ltd (2)
- Liston Products Ltd (5)
- Makita (UK) Ltd (2)
- Pinnacle Power Equipment Ltd (4)
- Ransomes Jacobsen Ltd (1)
- Sanli UK (1)
- SCH (Supplies) Ltd (1)
- Stihl Ltd (12)
- The Grass Group (5)
- Toro Consumer Products (3)
- Turfmech Machinery Ltd (3)
- Wiedenmann (UK) Ltd (1)

